Complete Tibia imbuing guide with all 24 imbuements. Materials, gold costs, tiers, effects and which equipment slots can be imbued.
Complete Tibia imbuing guide with all 24 imbuement types, 3 tiers each. Materials, gold costs, which equipment slots can be imbued, and tier effects. Updated March 2026.
| Imbuement | Effect | Category | Slots | Basic Cost | Powerful Cost |
|---|---|---|---|---|---|
| Vampirism | Life Leech | Leech & Crit | helmet, armor, weapon | 7,500 gp | 250,000 gp |
| Void | Mana Leech | Leech & Crit | helmet, armor, weapon | 7,500 gp | 250,000 gp |
| Strike | Critical Hit | Leech & Crit | weapon | 7,500 gp | 250,000 gp |
| Scorch | Fire Damage | Elemental Damage | helmet, weapon | 7,500 gp | 250,000 gp |
| Frost | Ice Damage | Elemental Damage | helmet, weapon | 7,500 gp | 250,000 gp |
| Electrify | Energy Damage | Elemental Damage | helmet, weapon | 7,500 gp | 250,000 gp |
| Venom | Earth Damage | Elemental Damage | helmet, weapon | 7,500 gp | 250,000 gp |
| Reap | Death Damage | Elemental Damage | weapon | 7,500 gp | 250,000 gp |
| Bash | Club Fighting + | Skill Boost | weapon | 7,500 gp | 250,000 gp |
| Chop | Axe Fighting + | Skill Boost | weapon | 7,500 gp | 250,000 gp |
| Slash | Sword Fighting + | Skill Boost | weapon | 7,500 gp | 250,000 gp |
| Precision | Distance Fighting + | Skill Boost | weapon, helmet | 7,500 gp | 250,000 gp |
| Epiphany | Magic Level + | Skill Boost | helmet, shield | 7,500 gp | 250,000 gp |
| Blockade | Shielding + | Skill Boost | shield | 7,500 gp | 250,000 gp |
| Punch | Fist Fighting + | Skill Boost | weapon | 7,500 gp | 250,000 gp |
| Lich Shroud | Death Protection | Elemental Protection | helmet, armor, legs | 7,500 gp | 250,000 gp |
| Snake Skin | Earth Protection | Elemental Protection | helmet, armor, legs | 7,500 gp | 250,000 gp |
| Dragon Hide | Fire Protection | Elemental Protection | helmet, armor, legs | 7,500 gp | 250,000 gp |
| Quara Scale | Ice Protection | Elemental Protection | helmet, armor, legs | 7,500 gp | 250,000 gp |
| Cloud Fabric | Energy Protection | Elemental Protection | helmet, armor, legs | 7,500 gp | 250,000 gp |
| Demon Presence | Holy Protection | Elemental Protection | helmet, armor, legs | 7,500 gp | 250,000 gp |
| Swiftness | Speed + | Utility | boots | 7,500 gp | 250,000 gp |
| Vibrancy | Paralysis Removal | Utility | boots | 7,500 gp | 250,000 gp |
| Featherweight | Capacity + | Utility | backpack | 7,500 gp | 250,000 gp |
Applicable slots: helmet, armor, weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | 5% | 7,500 gp | 25x Vampire Teeth |
| Intricate | 10% | 60,000 gp | 25x Vampire Teeth, 15x Bloody Pincers |
| Powerful | 25% | 250,000 gp | 25x Vampire Teeth, 15x Bloody Pincers, 5x Piece of Dead Brain |
Applicable slots: helmet, armor, weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | 3% | 7,500 gp | 25x Rope Belt |
| Intricate | 5% | 60,000 gp | 25x Rope Belt, 25x Silencer Claws |
| Powerful | 8% | 250,000 gp | 25x Rope Belt, 25x Silencer Claws, 5x Some Grimeleech Wings |
Applicable slots: weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | 15% chance, +15 dmg | 7,500 gp | 20x Protective Charm |
| Intricate | 25% chance, +25 dmg | 60,000 gp | 20x Protective Charm, 25x Sabretooth |
| Powerful | 50% chance, +50 dmg | 250,000 gp | 20x Protective Charm, 25x Sabretooth, 5x Vexclaw Talon |
Applicable slots: helmet, weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +7 fire | 7,500 gp | 25x Fiery Heart |
| Intricate | +13 fire | 60,000 gp | 25x Fiery Heart, 5x Green Dragon Scale |
| Powerful | +25 fire | 250,000 gp | 25x Fiery Heart, 5x Green Dragon Scale, 5x Piece of Hellfire Armor |
Applicable slots: helmet, weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +7 ice | 7,500 gp | 25x Frosty Heart |
| Intricate | +13 ice | 60,000 gp | 25x Frosty Heart, 5x Seacrest Hair |
| Powerful | +25 ice | 250,000 gp | 25x Frosty Heart, 5x Seacrest Hair, 5x Polar Bear Paw |
Applicable slots: helmet, weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +7 energy | 7,500 gp | 25x Rorc Feather |
| Intricate | +13 energy | 60,000 gp | 25x Rorc Feather, 5x Peacock Feather Fan |
| Powerful | +25 energy | 250,000 gp | 25x Rorc Feather, 5x Peacock Feather Fan, 5x Energy Vein |
Applicable slots: helmet, weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +7 earth | 7,500 gp | 25x Swamp Grass |
| Intricate | +13 earth | 60,000 gp | 25x Swamp Grass, 5x Gruesome Fan |
| Powerful | +25 earth | 250,000 gp | 25x Swamp Grass, 5x Gruesome Fan, 5x Slime Heart |
Applicable slots: weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +7 death | 7,500 gp | 25x Pile of Grave Earth |
| Intricate | +13 death | 60,000 gp | 25x Pile of Grave Earth, 25x Unholy Bone |
| Powerful | +25 death | 250,000 gp | 25x Pile of Grave Earth, 25x Unholy Bone, 5x Piece of Dead Brain |
Applicable slots: weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +1 club | 7,500 gp | 20x Cyclops Toe |
| Intricate | +2 club | 60,000 gp | 20x Cyclops Toe, 15x Ogre Nose Ring |
| Powerful | +4 club | 250,000 gp | 20x Cyclops Toe, 15x Ogre Nose Ring, 5x Warmaster's Wristguards |
Applicable slots: weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +1 axe | 7,500 gp | 25x Piece of Scarab Shell |
| Intricate | +2 axe | 60,000 gp | 25x Piece of Scarab Shell, 25x Brimstone Fangs |
| Powerful | +4 axe | 250,000 gp | 25x Piece of Scarab Shell, 25x Brimstone Fangs, 5x Piece of Royal Steel |
Applicable slots: weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +1 sword | 7,500 gp | 25x Lion's Mane |
| Intricate | +2 sword | 60,000 gp | 25x Lion's Mane, 25x Mooh'tar Shell |
| Powerful | +4 sword | 250,000 gp | 25x Lion's Mane, 25x Mooh'tar Shell, 5x War Crystal |
Applicable slots: weapon, helmet
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +1 distance | 7,500 gp | 25x Elven Scouting Glass |
| Intricate | +2 distance | 60,000 gp | 25x Elven Scouting Glass, 20x Compass |
| Powerful | +4 distance | 250,000 gp | 25x Elven Scouting Glass, 20x Compass, 5x Soul Orb |
Applicable slots: helmet, shield
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +1 ML | 7,500 gp | 25x Strand of Medusa Hair |
| Intricate | +2 ML | 60,000 gp | 25x Strand of Medusa Hair, 15x Gloom Wolf Fur |
| Powerful | +4 ML | 250,000 gp | 25x Strand of Medusa Hair, 15x Gloom Wolf Fur, 5x Concentrated Demonic Blood |
Applicable slots: shield
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +1 shielding | 7,500 gp | 20x Piece of Scarab Shell |
| Intricate | +2 shielding | 60,000 gp | 20x Piece of Scarab Shell, 25x Brimstone Shell |
| Powerful | +4 shielding | 250,000 gp | 20x Piece of Scarab Shell, 25x Brimstone Shell, 5x Piece of Royal Steel |
Applicable slots: weapon
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +1 fist | 7,500 gp | 20x Cyclops Toe |
| Intricate | +2 fist | 60,000 gp | 20x Cyclops Toe, 15x Ogre Nose Ring |
| Powerful | +4 fist | 250,000 gp | 20x Cyclops Toe, 15x Ogre Nose Ring, 5x Warmaster's Wristguards |
Applicable slots: helmet, armor, legs
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +3% death | 7,500 gp | 25x Flask of Embalming Fluid |
| Intricate | +5% death | 60,000 gp | 25x Flask of Embalming Fluid, 20x Gloom Wolf Fur |
| Powerful | +8% death | 250,000 gp | 25x Flask of Embalming Fluid, 20x Gloom Wolf Fur, 5x Mystical Hourglass |
Applicable slots: helmet, armor, legs
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +3% earth | 7,500 gp | 25x Piece of Swampling Wood |
| Intricate | +5% earth | 60,000 gp | 25x Piece of Swampling Wood, 20x Snake Skin |
| Powerful | +8% earth | 250,000 gp | 25x Piece of Swampling Wood, 20x Snake Skin, 5x Brimstone Shell |
Applicable slots: helmet, armor, legs
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +3% fire | 7,500 gp | 10x Green Dragon Scale |
| Intricate | +5% fire | 60,000 gp | 10x Green Dragon Scale, 5x Wyvern Talisman |
| Powerful | +8% fire | 250,000 gp | 10x Green Dragon Scale, 5x Wyvern Talisman, 5x Warmaster's Wristguards |
Applicable slots: helmet, armor, legs
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +3% ice | 7,500 gp | 25x Quara Bone |
| Intricate | +5% ice | 60,000 gp | 25x Quara Bone, 5x Quara Eye |
| Powerful | +8% ice | 250,000 gp | 25x Quara Bone, 5x Quara Eye, 5x Frozen Heart |
Applicable slots: helmet, armor, legs
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +3% energy | 7,500 gp | 20x Wyvern Talisman |
| Intricate | +5% energy | 60,000 gp | 20x Wyvern Talisman, 10x Peacock Feather Fan |
| Powerful | +8% energy | 250,000 gp | 20x Wyvern Talisman, 10x Peacock Feather Fan, 5x Energy Vein |
Applicable slots: helmet, armor, legs
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +3% holy | 7,500 gp | 25x Flask of Demonic Blood |
| Intricate | +5% holy | 60,000 gp | 25x Flask of Demonic Blood, 15x Cultish Robe |
| Powerful | +8% holy | 250,000 gp | 25x Flask of Demonic Blood, 15x Cultish Robe, 5x Concentrated Demonic Blood |
Applicable slots: boots
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +10 speed | 7,500 gp | 15x Damselfly Wing |
| Intricate | +15 speed | 60,000 gp | 15x Damselfly Wing, 25x Compass |
| Powerful | +30 speed | 250,000 gp | 15x Damselfly Wing, 25x Compass, 5x Waspoid Wing |
Applicable slots: boots
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +10% removal | 7,500 gp | 20x Wereboar Hooves |
| Intricate | +25% removal | 60,000 gp | 20x Wereboar Hooves, 15x Crystallized Anger |
| Powerful | +50% removal | 250,000 gp | 20x Wereboar Hooves, 15x Crystallized Anger, 5x Swamp Plant |
Applicable slots: backpack
| Tier | Effect | Gold | Materials |
|---|---|---|---|
| Basic | +150 cap | 7,500 gp | 20x Fairy Wings |
| Intricate | +250 cap | 60,000 gp | 20x Fairy Wings, 10x Little Bowl of Myrrh |
| Powerful | +500 cap | 250,000 gp | 20x Fairy Wings, 10x Little Bowl of Myrrh, 5x Goanna Claw |